Pike's Peek 10K
Pike's Peek 10K
RRCA Member

Awards

Place Men Women
1 $1000 $1000
2 $750 $750
3 $650 $650
4 $600 $600
5 $550 $550
6 $500 $500
7 $450 $450
8 $400 $400
9 $350 $350
10 $300 $300

Place Masters Men Masters Women
1 $250 $250
2 $200 $200
3 $150 $150

Age Group Male & Female
00 - 14  0*
15 - 19  $75, $50, $25
20 - 24 $75, $50, $25
25 - 29 $75, $50, $25
30 - 34 $75, $50, $25
35 - 39 $75, $50, $25
40 - 44 $75, $50, $25
45 - 49 $75, $50, $25
50 - 54 $75, $50, $25
55 - 59 $75, $50, $25
60 - 64 $75, $50, $25
65 - 69 $75, $50, $25
70 - 74 $75, $50, $25
75 - 79 $75, $50, $25
80 - 99 $75

Kaiser Employee Award

Place Male & Female
1st $150
2nd $75
3rd $50
  • Open Awards are cash.
  • Age Group awards are gift cards.
  • Cash awards distributed by U.S. Mail following the event.
  • No duplicate awards.
  • Open and masters awards will be determined by gun time. Age group awards will be based on net time.
  • * It is MCRRC Policy to promote participation but not competition for children under age 15. We encourage all physically qualified children to run, but please note that we cannot make cash or merchandise awards to runners 14 and under.